<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple server status monitoring with PHP and Perl</title>
	<atom:link href="http://biotext.org.uk/simple-server-status-monitoring-with-php-and-perl/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotext.org.uk/simple-server-status-monitoring-with-php-and-perl/</link>
	<description>Not a typewriter</description>
	<lastBuildDate>Wed, 29 Feb 2012 22:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: zorba</title>
		<link>http://biotext.org.uk/simple-server-status-monitoring-with-php-and-perl/comment-page-1/#comment-139</link>
		<dc:creator>zorba</dc:creator>
		<pubDate>Tue, 15 Sep 2009 18:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://biotext.org.uk/?p=229#comment-139</guid>
		<description>thanx you
http://www.vb.zorba1.com
http://www.vb.zorba1.com/f4.html
http://www.vb.zorba1.com/f86.html</description>
		<content:encoded><![CDATA[<p>thanx you<br />
<a href="http://www.vb.zorba1.com" rel="nofollow">http://www.vb.zorba1.com</a><br />
<a href="http://www.vb.zorba1.com/f4.html" rel="nofollow">http://www.vb.zorba1.com/f4.html</a><br />
<a href="http://www.vb.zorba1.com/f86.html" rel="nofollow">http://www.vb.zorba1.com/f86.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://biotext.org.uk/simple-server-status-monitoring-with-php-and-perl/comment-page-1/#comment-80</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sun, 22 Mar 2009 13:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://biotext.org.uk/?p=229#comment-80</guid>
		<description>That does sound handy, thanks for the tip-off.</description>
		<content:encoded><![CDATA[<p>That does sound handy, thanks for the tip-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.redips.net &#124; PHP Web server monitor</title>
		<link>http://biotext.org.uk/simple-server-status-monitoring-with-php-and-perl/comment-page-1/#comment-79</link>
		<dc:creator>www.redips.net &#124; PHP Web server monitor</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://biotext.org.uk/?p=229#comment-79</guid>
		<description>Nice and handy tools. I also created simple PHP Web server monitor script. I have to administrate for a few Web server so I wrote a PHP script which request static content (like small image) and if server doesn&#039;t respond within 5 seconds, script will send email alert. Script uses curl library and it is very useful ...</description>
		<content:encoded><![CDATA[<p>Nice and handy tools. I also created simple PHP Web server monitor script. I have to administrate for a few Web server so I wrote a PHP script which request static content (like small image) and if server doesn&#8217;t respond within 5 seconds, script will send email alert. Script uses curl library and it is very useful &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

