<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biotext.org.uk &#187; Events</title>
	<atom:link href="http://biotext.org.uk/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotext.org.uk</link>
	<description>Not a typewriter</description>
	<lastBuildDate>Sat, 05 Feb 2011 14:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maschinenfest 2010 highlights</title>
		<link>http://biotext.org.uk/maschinenfest-2010-highlights/</link>
		<comments>http://biotext.org.uk/maschinenfest-2010-highlights/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:49:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[maschinenfest]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=543</guid>
		<description><![CDATA[My Maschinenfest roundup, featuring my top five acts of the festival &#8212; Frl. Linientreu, Matta, Niveau Zero, Subheim and Architect &#8212; is online now at Connexion Bizarre.]]></description>
			<content:encoded><![CDATA[<p><a href="http://biotext.org.uk/wp-content/uploads/2010/11/mf2010.jpg"><img class="alignright size-full wp-image-544" title="mf2010" src="http://biotext.org.uk/wp-content/uploads/2010/11/mf2010.jpg" alt="" width="250" height="64" /></a>My <a href="http://maschinenfest.cenobytes.net/">Maschinenfest</a> roundup, featuring my top five acts of the festival &#8212; Frl. Linientreu, Matta, Niveau Zero, Subheim and Architect &#8212; is <a href="http://www.connexionbizarre.net/architect-frl-linientreu-matta-niveau-zero-subheim-andrews-mf-roundup">online now at Connexion Bizarre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/maschinenfest-2010-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RapidMiner tutorial, 25 Nov 2010</title>
		<link>http://biotext.org.uk/rapidminer-tutorial-25-nov-2010/</link>
		<comments>http://biotext.org.uk/rapidminer-tutorial-25-nov-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 19:09:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[rapidminer]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=539</guid>
		<description><![CDATA[For the next BioGeeks Tech Meet, I&#8217;ll be giving a tutorial on RapidMiner, the nifty data analysis package. RapidMiner &#8212; machine learning for the rest of us All are welcome. Although I&#8217;ll be using examples from biology, there&#8217;s nothing bio-specific in RapidMiner, and it might be useful/interesting to geeks of other varieties too.]]></description>
			<content:encoded><![CDATA[<p>For the next <a href="http://biogeeks.wordpress.com/">BioGeeks</a> Tech Meet, I&#8217;ll be giving a tutorial on <a href="http://rapid-i.com/content/view/181/190/lang,en/">RapidMiner</a>, the nifty data analysis package.</p>
<p><a href="http://biogeeks.wordpress.com/2010/11/22/november-tech-meet-rapidminer-tutorial/">RapidMiner &#8212; machine learning for the rest of us</a></p>
<p>All are welcome. Although I&#8217;ll be using examples from biology, there&#8217;s nothing bio-specific in RapidMiner, and it might be useful/interesting to geeks of other varieties too.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/rapidminer-tutorial-25-nov-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>October BioGeeks at Imperial &#8212; next gen sequencing</title>
		<link>http://biotext.org.uk/october-biogeeks-at-imperial-next-gen-sequencing/</link>
		<comments>http://biotext.org.uk/october-biogeeks-at-imperial-next-gen-sequencing/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:43:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bioinformatics]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=520</guid>
		<description><![CDATA[This month&#8217;s London BioGeeks will be at Imperial on the 21st of October. This month we&#8217;re bringing you a special selection of talks on next generation sequencing: Experience in variant calling from exome sequencing Francesco Lescai, Elia Stupka Sequencing whole exomes in order to identify high penetrant variants in few individuals is becoming relatively easy, [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a href="http://biogeeks.wordpress.com/">London BioGeeks</a> will be at Imperial on the 21st of October. This month we&#8217;re bringing you a special selection of talks on next generation sequencing:</p>
<p><strong>Experience in variant calling from exome sequencing</strong><br />
<em>Francesco Lescai, Elia Stupka</em></p>
<p>Sequencing whole exomes in order to identify high penetrant variants in few individuals is becoming relatively easy, and calling variants is apparently an easy push-one-button procedure. However, understanding data quality and filtering out potential false positives in SNP calling is far more difficult. We will give a tour among the key QC and filtering issues, and discuss our experiences in calling variants from exome sequencing projects at UCL Genomics.</p>
<p><strong>Analysing sequencing data on the NGS Cloud</strong><br />
<em>Caroline Johnston, Matteo Turilli</em></p>
<p>The generation of large next-generation sequencing datasets is rapidly becoming a standard procedure in biology, but the resulting data requires compute resources beyond those normally available in a lab.  The National Grid Service&#8217;s prototype Cloud is a first step towards a non-commercial, scalable solution for UK researchers. We will give a brief introduction to the NGS and to the Cloud prototype and will run a demo to process some short read data.</p>
<p><strong>AQuA-NGS: A Quality Assessment Tool for Next Generation Sequencing Data</strong><br />
<em>Zabeen Patel</em></p>
<p>The recent advancement of high-throughput sequencing enables the experimentalist to generate huge amounts of data at the genomic, transcriptomic, and epigenetic levels. However, as this is a relatively new technology, the methods for assessing the quality of the data are still limited. The AQuA-NGS system was developed as a platform-independent, desktop application for the viewing of quality assessment metrics generated by the R/Bioconductor package, ShortRead.  These metrics are stored in a MySQL database, together with run and sample metadata. Using the flash-based GUI, the Bioinformatician may submit new data, browse the database, view metrics via interactive tables and charts, and directly compare QA metrics across samples, on the basis of multiple criteria. The system in its present, foundational state can perform the basic functions of generating, viewing, and comparing a limited set of QA metrics generated from Illumina/Solexa export files. It requires additional development to make it ready for public release, such as the ability to process non-Solexa files, and work with remote destinations. Once complete, it will hopefully be incorporated into the pre-processing pipeline of multiple next generation sequencing platforms. </p>
<p>Head for the Flowers Building, room G47A for 18:00 [map ref 31]. There&#8217;ll be drinks in the lovely Eastside Bar afterwards [map ref 19]. <a href="http://www.imperial.ac.uk/workspace/campusinfo/public/sthkencampus.pdf">Campus map</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/october-biogeeks-at-imperial-next-gen-sequencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioGeeks tech meet, Oct 2010 &#8212; looking for speaker</title>
		<link>http://biotext.org.uk/biogeeks-tech-meet-oct-2010-looking-for-speaker/</link>
		<comments>http://biotext.org.uk/biogeeks-tech-meet-oct-2010-looking-for-speaker/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 10:23:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bioinformatics]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=514</guid>
		<description><![CDATA[The next London BioGeeks tech meet will be on 21st of October at Imperial College &#8212; full details to follow. We&#8217;re looking for another speaker. If you want to do an informal talk on a topic to do with bioinformatics, genomics, or any practical tech subject that might be of interest to biogeeks &#8212; cloud [...]]]></description>
			<content:encoded><![CDATA[<p>The next London BioGeeks tech meet will be on 21st of October at Imperial College &#8212; full details to follow.</p>
<p>We&#8217;re looking for another speaker. If you want to do an informal talk on a topic to do with bioinformatics, genomics, or any practical tech subject that might be of interest to biogeeks &#8212; cloud computing, big data management, machine learning, development tools, algorithm tuning etc. etc. etc. &#8212; then give me a shout.</p>
<p>Talks are normally 20-30mins but that&#8217;s negotiable.</p>
<p>See <a href="http://is.gd/fBPUM">here</a> for examples of previous meets, to get an idea of what we&#8217;re about.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/biogeeks-tech-meet-oct-2010-looking-for-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioGeeks tech meet, Science HackDay special</title>
		<link>http://biotext.org.uk/biogeeks-tech-meet-science-hackday-special/</link>
		<comments>http://biotext.org.uk/biogeeks-tech-meet-science-hackday-special/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:23:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[open science]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=475</guid>
		<description><![CDATA[This month&#8217;s BioGeeks meeting at KCL is on Friday, June 18th, to coincide with the Science HackDay taking place over the weekend. We have a special guest this month, Cameron Neylon, with an open-science-themed talk entitled &#8220;What have the public done for us?&#8221; Plus lightning talks on various subjects. In other news, I&#8217;ve moved the [...]]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a href="http://biogeeks.wordpress.com/2010/06/02/june-tech-meet-fri-18th-kcl/">BioGeeks meeting at KCL</a> is on Friday, June 18th, to coincide with the <a href="http://sciencehackday.com/">Science HackDay</a> taking place over the weekend.</p>
<p>We have a special guest this month, <a href="http://cameronneylon.net/">Cameron Neylon</a>, with an open-science-themed talk entitled &#8220;What have the public done for us?&#8221; Plus lightning talks on various subjects.</p>
<p>In other news, I&#8217;ve moved the blog over to the much cleaner and airier <a href="http://www.plaintxt.org/themes/barthelme/">Barthelme</a> theme. Drop a comment if it gives you any problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/biogeeks-tech-meet-science-hackday-special/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>London BioGeeks &#8212; May Tech Meet is next week</title>
		<link>http://biotext.org.uk/london-biogeeks-may-tech-meet-is-next-week/</link>
		<comments>http://biotext.org.uk/london-biogeeks-may-tech-meet-is-next-week/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:11:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bioinformatics]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=470</guid>
		<description><![CDATA[The May tech meet is on Thursday 20th at Imperial College. This month&#8217;s speakers: Catherine Canevet &#8212; Ondex: Data integration and visualisation Christopher Barnes &#8212; ABC-SysBio: Approximate Bayesian Computation in Python with GPU support N. Purswani, L. Tweedy, Z. Patel, C. Suriel-Melchor &#8212; DASbrick: A cloud based Rich internet application for Synthetic Biology Parts Registries [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://biogeeks.wordpress.com/2010/05/07/may-tech-meet/">May tech meet</a> is on Thursday 20th at Imperial College.</p>
<p>This month&#8217;s speakers:</p>
<p><a href="http://www.rothamsted.bbsrc.ac.uk/Research/Centres/PersonDetails.php?PIID=5497">Catherine Canevet</a> &#8212; <a href="http://ondex.org/">Ondex</a>: Data integration and visualisation</p>
<p><a href="http://www3.imperial.ac.uk/theoreticalsystemsbiology/people/christopherbarnes">Christopher Barnes</a> &#8212; <a href="http://abc-sysbio.sourceforge.net/">ABC-SysBio</a>: Approximate Bayesian Computation in Python with GPU support</p>
<p>N. Purswani, L. Tweedy, Z. Patel, C. Suriel-Melchor &#8212; DASbrick: A cloud based Rich internet application for Synthetic Biology Parts Registries</p>
<p>Does anyone have a link for DASbrick?</p>
<p>Drinks afterwards at Imperial&#8217;s Eastside Bar. See <a href="http://biogeeks.wordpress.com/2010/05/07/may-tech-meet/">the BioGeeks blog</a> for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/london-biogeeks-may-tech-meet-is-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Back Parliament demonstration &#8212; Sat 8 May</title>
		<link>http://biotext.org.uk/take-back-parliament-demonstration-sat-8-may/</link>
		<comments>http://biotext.org.uk/take-back-parliament-demonstration-sat-8-may/#comments</comments>
		<pubDate>Fri, 07 May 2010 11:02:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=457</guid>
		<description><![CDATA[As someone who works with numbers, I&#8217;ve known for ages the electoral system in the UK is a very poor model. The distribution of votes across the parties correlates very badly with the distribution of seats they get in return. It&#8217;s possible, and not uncommon, for a party&#8217;s overall vote share to go down and [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who works with numbers, I&#8217;ve known for ages the electoral system in the UK is a very poor model.</p>
<p>The distribution of <strong>votes</strong> across the parties correlates very badly with the distribution of <strong>seats</strong> they get in return.</p>
<p>It&#8217;s possible, and not uncommon, for a party&#8217;s overall vote share to go down and yet its parliamentary influence to go up, or vice versa.</p>
<p>After years of adversarial flip-flopping, the system&#8217;s thrown up a result which <em>nobody</em> seems to be satisfied with, regardless of their party affiliation. (Except maybe the Greens :-) )</p>
<p>There are electoral reform demonstrations happening tomorrow, in London and all across the country:</p>
<p><a href="http://www.takebackparliament.com/">http://www.takebackparliament.com/</a></p>
<p>If you can spare a few hours to go along, hopefully we can get a good turnout and make the case for <em>real</em> change while it&#8217;s still very topical &#8212; not the waffly kind of change that politicians promise every time and never deliver.</p>
<p>I&#8217;ll be in Trafalgar Square from 2pm.</p>
<p>Andrew.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/take-back-parliament-demonstration-sat-8-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London BioGeeks &#8212; April Tech Meet</title>
		<link>http://biotext.org.uk/london-biogeeks-april-tech-meet/</link>
		<comments>http://biotext.org.uk/london-biogeeks-april-tech-meet/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:59:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bioinformatics]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=452</guid>
		<description><![CDATA[This month&#8217;s tech meet is at 6pm on 21st April at University College London. We have talks from&#8230; Alison Cuff, UCL The CATH database &#8212; Structural Diversity and the Question of the Fold Continuum Andrew Martin, UCL SAPTF &#8212; Sequence Analysis Plugin Tool Framework John Pinney, Imperial College GLASS &#8212; Gene LAyout by Semantic Similarity [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This month&#8217;s tech meet is at 6pm on 21st April at University College London.</strong></p>
<p>We have talks from&#8230;</p>
<p><em>Alison Cuff, UCL</em></p>
<p>The CATH database &#8212; Structural Diversity and the Question of the Fold Continuum</p>
<p><em>Andrew Martin, UCL</em></p>
<p>SAPTF &#8212; Sequence Analysis Plugin Tool Framework</p>
<p><em>John Pinney, Imperial College</em></p>
<p>GLASS &#8212; Gene LAyout by Semantic Similarity</p>
<p>Followed by <strong>drinks at 7:30-ish</strong> at the <a href="http://www.yelp.co.uk/biz/college-arms-london">College Arms</a>.</p>
<p>Full details, maps, directions etc. are <a href="http://biogeeks.wordpress.com/2010/03/18/april-tech-meet/">on the BioGeeks blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/london-biogeeks-april-tech-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More live gigs!</title>
		<link>http://biotext.org.uk/more-live-gigs/</link>
		<comments>http://biotext.org.uk/more-live-gigs/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:45:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[FuncNet]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=377</guid>
		<description><![CDATA[I&#8217;ll also be running an interactive workshop on FuncNet at: The EMBRACE-ENFIN workshop on Expression, Interactions, and System Level Modeling Helsinki, 5th-6th October 2009]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll also be running an interactive workshop on <a href="http://funcnet.eu/">FuncNet</a> at:</p>
<p><a href="http://www.enfin.org/page.php?page=embrace_enfin">The EMBRACE-ENFIN workshop on Expression, Interactions, and System Level Modeling</a></p>
<p>Helsinki, 5th-6th October 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/more-live-gigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live gigs!</title>
		<link>http://biotext.org.uk/live-gigs/</link>
		<comments>http://biotext.org.uk/live-gigs/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 17:52:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[FuncNet]]></category>
		<category><![CDATA[webservices]]></category>

		<guid isPermaLink="false">http://biotext.org.uk/?p=373</guid>
		<description><![CDATA[Couple of upcoming events I&#8217;ll be going to&#8230; 1. Data Integration in the Life Sciences (DILS 2009) in Manchester next month, with a poster and abstract about FuncNet. 2. EMBL-EBI/ENFIN 2009 annual forum for small-medium enterprises (SMEs), in Vienna in September, with a half-hour talk on the same subject. No ISMB for me this year, [...]]]></description>
			<content:encoded><![CDATA[<p>Couple of upcoming events I&#8217;ll be going to&#8230;</p>
<p>1. <a href="http://www.cs.manchester.ac.uk/DILS09/index.php">Data Integration in the Life Sciences</a> (DILS 2009) in Manchester next month, with a poster and abstract about <a href="http://funcnet.eu">FuncNet</a>.</p>
<p>2. <a href="http://www.ebi.ac.uk/industry/SME/">EMBL-EBI</a>/<a href="http://enfin.org/">ENFIN</a> <a href="http://www.enfin.org/page.php?page=sme_meeting_2009">2009 annual forum for small-medium enterprises</a> (SMEs), in Vienna in September, with a half-hour talk on the same subject.</p>
<p>No <a href="http://www.iscb.org/ismbeccb2009/">ISMB</a> for me this year, not economically justifiable without a speaking spot.</p>
<p>Andrew.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotext.org.uk/live-gigs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

